The purpose of this website is to host essays and information about maintaining viable populations of healthy pure bred dogs
from " http://en.wikipedia.org/wiki/List_of_countries_by_population
Relative population size is proportion of the total populations of all the "dog hobby countries" represented by a given country.
World Rank | Country | Human Population | Relative Human Population Size |
---|---|---|---|
003 | United States | 306,234,000 | 26.56% |
009 | Russia | 141,833,393 | 12.30% |
010 | Japan | 127,630,000 | 11.07% |
014 | Germany | 82,062,200 | 7.12% |
020 | France | 65,073,482 | 5.64% |
022 | United Kingdom | 61,612,300 | 5.34% |
023 | Italy | 60,090,400 | 5.21% |
025 | South Africa | 48,697,000 | 4.22% |
028 | Spain | 45,853,000 | 3.98% |
034 | Poland | 38,130,300 | 3.31% |
036 | Canada | 33,619,000 | 2.92% |
053 | Australia | 21,730,255 | 1.88% |
061 | Netherlands | 16,507,024 | 1.43% |
073 | Greece | 11,262,500 | 0.98% |
076 | Belgium | 10,741,000 | 0.93% |
077 | Portugal | 10,631,800 | 0.92% |
083 | Hungary | 10,029,900 | 0.87% |
088 | Sweden | 9,264,000 | 0.80% |
092 | Austria | 8,356,700 | 0.72% |
094 | Switzerland | 7,705,800 | 0.67% |
108 | Denmark | 5,511,451 | 0.48% |
111 | Finland | 5,332,029 | 0.46% |
115 | Norway | 4,813,000 | 0.42% |
118 | Ireland | 4,517,800 | 0.39% |
121 | Georgia | 4,382,100 | 0.38% |
122 | New Zealand | 4,304,509 | 0.37% |
132 | Lithuania | 3,350,400 | 0.29% |
140 | Latvia | 2,259,400 | 0.20% |
150 | Estonia | 1,340,341 | 0.12% |
Pedigree Dogs Exposed - The Blog
A Bitter Cynoanarchist Rages On
Online Mendelian Inheritance in Animals (OMIA) OMIA
Understanding Gene Loss in successive generations An Interactive Academic Site on "Gene Dropping" at University of Montana
GENUPComputer aided learning for quantitative genetics.
Although a Windows application Bonnie Dalzell has been able to run it under Ubuntu Linux from my desktop.
A tactical approach to the design of crossbreeding programs.
Cultivar Crazy - Preserving the Genetic Heritage of Plants
Applied Animal and Plant Breeding
The Effects of Genetic Drift, Inbreeding, and Interpopulation Hybridization experimental study involving Drosophila (fruit flies)
Inherited Diseases in Dogs (IDID)
Canine Inherited Disorders Database
List of Inherited Disorders in Animals (LIDA)
VMDB Veterinary Medical Database
The Veterinary Medical Database (VMDB) compiles patient encounter data from nearly all North American veterinary medical databases.
CERFCanine Eye Registration Foundation
CHIC) Canine Health Information Center
OFAOrthopedic Foundation for Animals
CERF Canine Eye Registration Foundation
A Healthier Future for Pedigree Dogs
Closed Registries, Genetics, and Inbreeding Depression
A series of articles concerning the genetics of selection, inbreeding, inheritance of congenital defects.
All 4 essays by Susan Thorpe-Vargas Ph.D., John Cargill MA, MBA, MS, and D. Caroline Coile, Ph.D
Project to breed Dalmations with normal uric acid metabolism
Clarmorris Parson Russell Terriers
The Effects of Genetic Drift, Inbreeding, and Interpopulation Hybridization experimental study involving Drosophila (fruit flies)