Using the simple AKC registrations statistics to understand genetic diversity in pure bred dogs.

by Bonnie Dalzell, April 12, 2009

Down to the Registration stats table

For 2008 the totals on the spreadsheet 2008Popularity Stats.html are as follows:

715931: Total number of dogs registered with AKC in 2008
158: Total breeds in AKC registry.
352504: Cumulative total number of dogs accounting for 50% of dogs registered:
11 breeds account for the top 50% of registrations
27 breeds account for the top 75% of registrations
72 breeds account for the top 95% of registrations
115 breeds account for the top 99% of registrations

This means there are 43 breeds or almost 25% of the breeds in the AKC studbook that account in total for 1% of the individual dogs registered. They may be minor breeds in terms of numbers registered but they are 25% of the BREEDS in the studbook.

Now how many individual dogs are being registered per breed at these different levels? The answer to this would give us an idea about the potential for loss of genetic diversity in each breed.

50% level: 21,545 dogs registered in 2008: Poodles (9 in rank order) - this is a combined registry of all 3 varieties: Standard, Miniature and Toy. This is a large number of dogs in relation to potential genetic health for the breed. It is too bad that we do not have figures on each variety however.

75% level: 7,626 dogs registered in 2008: Cavalier King Charles Spaniel(25 in rank order). This is a breed that is already reporting cardiac problems as a health problem. It came into the AKC studbook in 1996. 7600 dogs registered a year is a reasonable population but notice the great difference in numbers between the 50% level and the 75% level.

95% level: 1247 dogs registered in 2008: English Cocker Spaniel(72 in rank order). This is starting to get into the small population category. If we project an average lifespan of 10 years (because it is easy to multiply by 10 in my head)this would mean there are only 12,400 of them in the US potentially available to the AKC gene pool.

99% level: 330 dogs registered in 2008: Australian Terrier (115 in rank order). This is definately in the small population category. If we project an average lifespan of 10 years (because it is easy to multiply by 10 in my head)this would mean there are only 3300 of them in the US potentially available to the AKC gene pool and only 6.5 of them registered per state on the average.

At what breed and rank do we first encounter fewer than 1000 registered in 2008?
That is breed ranked 76, Staffordshire Bull Terriers with 985 registrations in 2008.

This means that 79 of the 158 breeds - or 50% of them are registering fewer than 1000 dogs a year. However 1000 registrations still is not a very large number of dogs to be registered in a year for a breed. In prospective it is 20 dogs per per state on the average.

It would be very useful to have statistics on the average co-efficient of inbreeding in each breed. I am not sure where Dr Willis got his figures of 4% from and how many generations those are calculated on but from my experience with the Borzoi studbook that I have it seems a bit low if calculated on 10 or 11 generation pedigrees.

If anyone who reads this has the resources to contribute information about their breed, it would be interesting to add such statistics as: (1) number of dogs and number of puppies entered in the annual national specialty for a given year, for each title a dog can earn, number of dogs earning that title in a year. I would really like to see a sample of average co-efficients of inbreeding for litters whelped in a year calculated on 10 generation pedigrees that are at least 95% complete. The l

I can be contacted at:
bdalzell
at
q  i  s
dot
net

Table: 2008 AKC Dog Registrations by Breed Popularity

2008 AKC Dogs
Breed Group 2008
------------------------------------- Total2right 715931 Rank 2008 Culm% CulmTotal %of total %of breeds
Retriever, Labrador 100736 1 14.071% 100736 14.071% 0.633%
Terrier, Yorkshire Terrier 41914 2 19.925% 142650 5.854% 1.266%
Shepherd Dog, German 40909 3 25.639% 183559 5.714% 1.899%
Retriever, Golden 34485 4 30.456% 218044 4.817% 2.532%
Beagle Scent Hound 33722 5 35.166% 251766 4.710% 3.165%
Boxer 29705 6 39.315% 281471 4.149% 3.797%
Dachshund 26075 7 42.957% 307546 3.642% 4.430%
Bulldog 23413 8 46.228% 330959 3.270% 5.063%
Poodle 21545 9 49.237% 352504 3.009% 5.696% 50 Percent of Registrations
Shih Tzu 20219 10 52.061% 372723 2.824% 6.329%
Schnauzer, Minature 17040 11 54.441% 389763 2.380% 6.962%
Chihuahua 15985 12 56.674% 405748 2.233% 7.595%
Pomeranian 13215 13 58.520% 418963 1.846% 8.228%
Rottweiler 13059 14 60.344% 432022 1.824% 8.861%
Pug 12202 15 62.048% 444224 1.704% 9.494%
Pointer, German ShortHaired 11110 16 63.600% 455334 1.552% 10.127%
Terrier, Boston Terrier 10930 17 65.127% 466264 1.527% 10.759%
Pinscher, Doberman 10547 18 66.600% 476811 1.473% 11.392%
Sheepdog, Shetland 10188 19 68.023% 486999 1.423% 12.025%
Maltese 10056 20 69.428% 497055 1.405% 12.658%
Spaniel (Cocker) Spaniel 9481 21 70.752% 506536 1.324% 13.291%
Great Dane 8994 22 72.008% 515530 1.256% 13.924%
Siberian Husky 8465 23 73.191% 523995 1.182% 14.557%
Corgi, Pembroke Welsh 8102 24 74.322% 532097 1.132% 15.190%
Spaniel (Cavalier King Charles) Spaniel 7626 25 75.388% 539723 1.065% 15.823% 75 Percent of Registrations
Bulldog, French 6963 26 76.360% 546686 0.973% 16.456%
Spaniel (English Springer) Spaniel 6690 27 77.295% 553376 0.934% 17.089%
Mastiff 6657 28 78.224% 560033 0.930% 17.722%
Shepherd, Australian 6471 29 79.128% 566504 0.904% 18.354%
Brittany 6270 30 80.004% 572774 0.876% 18.987%
Weimaraner 5732 31 80.805% 578506 0.801% 19.620%
Pinscher, Minature 5648 32 81.594% 584154 0.789% 20.253%
Basset Hound Scent Hound 5277 33 82.331% 589431 0.737% 20.886%
Terrier, West Highland White Terrier 4755 34 82.995% 594186 0.664% 21.519%
Bichon Frise 4675 35 83.648% 598861 0.653% 22.152%
Havanese 4435 36 84.267% 603296 0.619% 22.785%
Papillon 4396 37 84.881% 607692 0.614% 23.418%
Collie 4016 38 85.442% 611708 0.561% 24.051%
Bullmastiff 3447 39 85.924% 615155 0.481% 24.684%
Bernese Mountain Dog 3338 40 86.390% 618493 0.466% 25.316%
Dogues de Bordeaux (2008) 3223 41 86.840% 621716 0.450% 25.949%
Coonhound, Black & Tan Scent Hound 3222 42 87.290% 624938 0.450% 26.582%
Bloodhound Scent Hound 3203 43 87.738% 628141 0.447% 27.215%
Vizsla 3010 44 88.158% 631151 0.420% 27.848%
Saint Bernard 3007 45 88.578% 634158 0.420% 28.481%
Newfoundland 2938 46 88.988% 637096 0.410% 29.114%
Chinese Shar Pei 2583 47 89.349% 639679 0.361% 29.747%
Retriever, Chesapeake Bay 2463 48 89.693% 642142 0.344% 30.380%
Terrier, Scottish Terrier 2429 49 90.033% 644571 0.339% 31.013%
Terrier, Cairn Terrier 2161 50 90.334% 646732 0.302% 31.646%
Akita 2157 51 90.636% 648889 0.301% 32.278%
Rhodesian Ridgeback 2119 52 90.932% 651008 0.296% 32.911%
Collie, Border 2104 53 91.226% 653112 0.294% 33.544%
Chinese Crested 2098 54 91.519% 655210 0.293% 34.177%
Pekinese 2056 55 91.806% 657266 0.287% 34.810%
Lhasa Apso 2020 56 92.088% 659286 0.282% 35.443%
Terrier, Bull Terrier 1900 57 92.353% 661186 0.265% 36.076%
Terrier, Airdale Terrier 1776 58 92.601% 662962 0.248% 36.709%
Alaskan Malamute 1737 59 92.844% 664699 0.243% 37.342%
Terrier, Soft Coated Wheaten Terrier 1481 60 93.051% 666180 0.207% 37.975%
Greyhound, Italian 1450 61 93.253% 667630 0.203% 38.608%
Great Pyranees 1444 62 93.455% 669074 0.202% 39.241%
Whippet Sight Hound 1435 63 93.656% 670509 0.200% 39.873%
Portuguese Water Dog 1427 64 93.855% 671936 0.199% 40.506%
Shiba Inu 1376 65 94.047% 673312 0.192% 41.139%
Chow Chow 1359 66 94.237% 674671 0.190% 41.772%
Brussels Griffon 1320 67 94.421% 675991 0.184% 42.405%
Australian Cattle Dog 1294 68 94.602% 677285 0.181% 43.038%
Setter, Irish 1291 69 94.782% 678576 0.180% 43.671%
Spaniel (English Cocker) Spaniel 1247 70 94.956% 679823 0.174% 44.304% 95 % of Registrations
Terrier, American Staffordshire Terrier 1236 71 95.129% 681059 0.173% 44.937%
Pointer, German Wiredhaired 1213 72 95.299% 682272 0.169% 45.570%
Terrier, Fox S & W Terrier 2279 not included in total (combined)
Samoyed 1077 73 95.449% 683349 0.150% 46.203%
Japanese Chin (Japanese Spaniel) 1066 74 95.598% 684415 0.149% 46.835%
Sheepdog, Old English 1024 75 95.741% 685439 0.143% 47.468%
Terrier, Staffordshire Bull Terrier 985 76 95.879% 686424 0.138% 48.101%
Dalmation 983 77 96.016% 687407 0.137% 48.734%
Terrier, Silky Terrier 968 78 96.151% 688375 0.135% 49.367%
Belgian Malinois 901 79 96.277% 689276 0.126% 50.000%
Terrier, Border Terrier 899 80 96.402% 690175 0.126% 50.633%
Irish Wolfhound Sight Hound 863 81 96.523% 691038 0.121% 51.266%
Corgi, Cardigan Welsh 845 82 96.641% 691883 0.118% 51.899%
Collie, Bearded 838 83 96.758% 692721 0.117% 52.532%
Bouvier des Flandres 821 84 96.873% 693542 0.115% 53.165%
Terrier, Parson Russell Terrier 802 85 96.985% 694344 0.112% 53.797%
Basenji Podengo 774 86 97.093% 695118 0.108% 54.430%
Schnauzer, Giant 751 87 97.198% 695869 0.105% 55.063%
Terrier, Fox Toy Terrier 731 88 97.300% 696600 0.102% 55.696%
Greater Swiss Mountain Dog 715 89 97.400% 697315 0.100% 56.329%
Terrier, Fox-Wire Terrier 708 90 97.499% 698023 0.099% 56.962%
Schipperke 639 91 97.588% 698662 0.089% 57.595%
Setter, Gordon 636 92 97.677% 699298 0.089% 58.228%
Afghan Hound Sight Hound 631 93 97.765% 699929 0.088% 58.861%
Borzoi Sight Hound 630 94 97.853% 700559 0.088% 59.494%
Keeshonden 630 95 97.941% 701189 0.088% 60.127%
Terrier, Tibetan Terrier 626 96 98.028% 701815 0.087% 60.759%
Terrier, Norwich Terrier 616 97 98.114% 702431 0.086% 61.392%
Retriever, Flat Coat 605 98 98.199% 703036 0.085% 62.025%
Schnauzer, Standard 552 99 98.276% 703588 0.077% 62.658%
Norwegian Elkhound Scent Hound 544 100 98.352% 704132 0.076% 63.291%
Terrier, Welsh Terrier 534 101 98.427% 704666 0.075% 63.924%
Retriever, Nova Scotia Duck Tolling 474 102 98.493% 705140 0.066% 64.557%
Belgian Tervuren 452 103 98.556% 705592 0.063% 65.190%
Spaniel (Tibetan) Spaniel 432 104 98.616% 706024 0.060% 65.823%
Griffon, Wirehaired Pointiing 419 105 98.675% 706443 0.059% 66.456%
Terrier, Fox-Smooth Terrier 415 106 98.733% 706858 0.058% 67.089%
Terrier, Manchester Terrier 407 107 98.790% 707265 0.057% 67.722%
American Eskimo Dog 384 108 98.843% 707649 0.054% 68.354%
Shepherd Dog, Anatolian 373 109 98.895% 708022 0.052% 68.987%
Pointer 369 110 98.947% 708391 0.052% 69.620%
Mastiff, Neopolitan 357 111 98.997% 708748 0.050% 70.253%
Terrier, Australian Terrier 330 112 99.043% 709078 0.046% 70.886% 99% of Registrations
Spinoni Italiani 318 113 99.087% 709396 0.044% 71.519%
Terrier, Norfolk Terrier 314 114 99.131% 709710 0.044% 72.152%
Belgian Sheepdog 285 115 99.171% 709995 0.040% 72.785%
Saluki 280 116 99.210% 710275 0.039% 73.418%
Spaniel (Clumber) Spaniel 280 117 99.249% 710555 0.039% 74.051%
Petit Basset Griffon Vendeen 275 118 99.288% 710830 0.038% 74.684%
Terrier, Kerry Blue Terrier 274 119 99.326% 711104 0.038% 75.316%
Terrier, Black Russian Terrier 245 120 99.360% 711349 0.034% 75.949%
Spaniel (Welsh Springer) Spaniel 240 121 99.394% 711589 0.034% 76.582%
Briard 237 122 99.427% 711826 0.033% 77.215%
Terrier, Minature Bull Terrier 236 123 99.460% 712062 0.033% 77.848%
Spaniel (English Toy) Spaniel 235 124 99.492% 712297 0.033% 78.481%
Terrier, Bedlington Terrier 226 125 99.524% 712523 0.032% 79.114%
Plott (hound) Scent Hound 220 126 99.555% 712743 0.031% 79.747%
Mastiff, Tibetan 210 127 99.584% 712953 0.029% 80.380%
Greyhound (AKC) Sight Hound 183 128 99.610% 713136 0.026% 81.013%
Terrier, Irish Terrier 182 129 99.635% 713318 0.025% 81.646%
Terrier, Lakeland Terrier 176 130 99.660% 713494 0.025% 82.278%
Affenpinscher 171 131 99.683% 713665 0.024% 82.911%
Scottish Deerhound 153 132 99.705% 713818 0.021% 83.544%
Ibizan Hound 146 133 99.725% 713964 0.020% 84.177%
Kuvaszok 145 134 99.746% 714109 0.020% 84.810%
Spaniel (American Water) Spaniel 132 135 99.764% 714241 0.018% 85.443%
Lowchen 131 136 99.782% 714372 0.018% 86.076%
Retriever, Curly Coated 129 137 99.800% 714501 0.018% 86.709%
Beauceron 117 138 99.817% 714618 0.016% 87.342%
Spaniel (Field) Spaniel 117 139 99.833% 714735 0.016% 87.975%
Pinscher, German 108 140 99.848% 714843 0.015% 88.608%
Pulik 102 141 99.862% 714945 0.014% 89.241%
Terrier, Skye Terrier 88 142 99.875% 715033 0.012% 89.873%
Setter, English 86 143 99.887% 715119 0.012% 90.506%
Spaniel (Irish Water) Spaniel 83 144 99.898% 715202 0.012% 91.139%
Sheepdog, Polish Lowland 78 145 99.909% 715280 0.011% 91.772%
Terrier, Dandie Dimont Terrier 77 146 99.920% 715357 0.011% 92.405%
Spaniel (Sussex) Spaniel 74 147 99.930% 715431 0.010% 93.038%
Pharaoh hound 72 148 99.940% 715503 0.010% 93.671%
Swedish Valhund 67 149 99.950% 715570 0.009% 94.304%
Canaan Dogs 61 150 99.958% 715631 0.009% 94.937%
Komodorok 60 151 99.966% 715691 0.008% 95.570%
Terrier, Sealyham Terrier 56 152 99.974% 715747 0.008% 96.203%
Finnish Spitz 47 153 99.981% 715794 0.007% 96.835%
Otterhound 36 154 99.986% 715830 0.005% 97.468%
Harrier Scent Hound 35 155 99.991% 715865 0.005% 98.101%
Terrier, Glen of Imaal Terrier 32 156 99.995% 715897 0.004% 98.734%
Foxhound, American Scent Hound 17 157 99.998% 715914 0.002% 99.367%
Foxhound, English Scent Hound 17 158 100.000% 715931 0.002% 100.000%

Back to top of Registration stats table


Dog Dimension home
Other pages at this site:
[an error occurred while processing this directive]